<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamarin Norwood</title>
	<atom:link href="http://www.tamarinnorwood.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamarinnorwood.co.uk</link>
	<description>artwork &#38; writing</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TODAY: Artist Talk and Modern Art Oxford</title>
		<link>http://www.tamarinnorwood.co.uk/today-artist-talk-and-modern-art-oxford/</link>
		<comments>http://www.tamarinnorwood.co.uk/today-artist-talk-and-modern-art-oxford/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 11:42:07 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[commission]]></category>
		<category><![CDATA[conducting]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7532</guid>
		<description><![CDATA[This afternoon I&#8217;m speaking about the ideas and practices informing my recent Project Space residency at Modern Art Oxford. My talk marks the final day of my Project Space exhibition &#8216;Keeping Time&#8217;, and will begin with a screening of the work. Sunday 19 February, 3pm. Free, booking essential. To book a place, please visit the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This afternoon I&#8217;m speaking about the ideas and practices informing my recent Project Space residency at Modern Art Oxford. My talk marks the final day of my Project Space exhibition &#8216;Keeping Time&#8217;, and will begin with a screening of the work.</p>
<p>Sunday 19 February, 3pm. Free, booking essential.<br />
To book a place, please visit <a title="Modern Art Oxford" href="http://www.modernartoxford.org.uk/whats-on/tamarin-norwood/about/" target="_blank">the Modern Art Oxford website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/today-artist-talk-and-modern-art-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X / Benjamin Sommerhalder</title>
		<link>http://www.tamarinnorwood.co.uk/x-benjamin-sommerhalder/</link>
		<comments>http://www.tamarinnorwood.co.uk/x-benjamin-sommerhalder/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:34:27 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[diagram]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://83.222.240.201/~tamarinn/?p=7523</guid>
		<description><![CDATA[I love this. Bokship. More of them here.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://83.222.240.201/~tamarinn/x-benjamin-sommerhalder/benx/" rel="attachment wp-att-7524"><img class="alignnone size-medium wp-image-7524" title="benx" src="http://83.222.240.201/~tamarinn/wp-content/uploads/2012/02/benx-560x372.gif" alt="" width="560" height="372" /></a></p>
<p>I love this. Bokship. More of them <a title="XALPHABET" href="http://bokship.wordpress.com/category/xalphabet/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/x-benjamin-sommerhalder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Time</title>
		<link>http://www.tamarinnorwood.co.uk/keeping-time/</link>
		<comments>http://www.tamarinnorwood.co.uk/keeping-time/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 11:06:37 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[commission]]></category>
		<category><![CDATA[figure/ground]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[residency]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://83.222.240.201/~tamarinn/?p=7504</guid>
		<description><![CDATA[At last here&#8217;s a clip from the final pair of videos. Compared to the draft videos in my earlier posts, here you can see the saturation and contrast are pulled low: I found it shows greater tonality in the ink, and it acknowledges the moving surface of the paper quite evenly without a shadow that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://blip.tv/play/hucGguuYUgA.html?p=1" frameborder="0" width="549" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#hucGguuYUgA" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hucGguuYUgA" /></object></p>
<p>At last here&#8217;s a clip from the final pair of videos. Compared to the draft videos in my earlier posts, here you can see the saturation and contrast are pulled low: I found it shows greater tonality in the ink, and it acknowledges the moving surface of the paper quite evenly without a shadow that distracts. The main thing is that it means the video looks much more similar to the real paper and the original marks of the pen.</p>
<p><span id="more-7504"></span>Putting up the projectors yesterday and keystoning them against the screens was not fun, and nor was the slowness of editing software before that. I&#8217;m inexpert and I don&#8217;t enjoy the challenge. What I really want is a way to do this kind of work without the detachment and distraction of putting it on video then getting the video back out onto a flat surface. Maybe I&#8217;ll find myself painting, or etching. In the meantime &#8211; perhaps an interim measure &#8211; I&#8217;ve spotted a celluloid film workshop in a couple of weeks and I think I might go along with Stan Brackage in mind.</p>
<p>My exhibition of this work at Modern Art Oxford is on until the end of the week, and I&#8217;m giving a talk about the work on the closing day: 19 February 3pm. To find out more or book a place for the talk, see <a title="Modern Art Oxford" href="http://www.modernartoxford.org.uk/whats-on/tamarin-norwood/about/" target="_blank">the Modern Art Oxford website</a>.</p>
<p>My <a title="Keeping Time" href="http://www.a-n.co.uk/artists_talking/projects/single/1838188" target="_blank">Keeping Time blog on a-n</a> tracks the making of this work in detail over a couple of months, several camera angles, two hopeless cameras and numerous pens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/keeping-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Time opens today</title>
		<link>http://www.tamarinnorwood.co.uk/keeping-time-opens-today/</link>
		<comments>http://www.tamarinnorwood.co.uk/keeping-time-opens-today/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:44:49 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[blank]]></category>
		<category><![CDATA[conducting]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://83.222.240.201/~tamarinn/?p=7510</guid>
		<description><![CDATA[My project space exhibition &#8216;Keeping Time&#8217; opens today at Modern Art Oxford. More details, plus opening hours and visitor information are here and here. In lieu of exhibition photos, here we are installing:]]></description>
			<content:encoded><![CDATA[<p></p><p>My project space exhibition &#8216;Keeping Time&#8217; opens today at Modern Art Oxford. More details, plus opening hours and visitor information are <a title="Modern Art Oxford" href="http://www.modernartoxford.org.uk/whats-on/tamarin-norwood/about/" target="_blank">here</a> and <a title="Modern Art Oxford" href="http://www.modernartoxford.org.uk/about-us/visit-us/" target="_blank">here</a>. In lieu of exhibition photos, here we are installing:</p>
<p><a href="http://83.222.240.201/~tamarinn/keeping-time-opens-today/mao-install-2-600/" rel="attachment wp-att-7515"><img class="alignnone size-medium wp-image-7515" title="MAO-install-2-600" src="http://83.222.240.201/~tamarinn/wp-content/uploads/2012/02/MAO-install-2-600-560x420.jpg" alt="" width="560" height="420" /></a></p>
<p><span id="more-7510"></span></p>
<p><a href="http://83.222.240.201/~tamarinn/keeping-time-opens-today/mao-install-1-600/" rel="attachment wp-att-7514"><img class="alignnone size-medium wp-image-7514" title="MAO install 1 600" src="http://83.222.240.201/~tamarinn/wp-content/uploads/2012/02/MAO-install-1-600-560x420.jpg" alt="" width="560" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/keeping-time-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Time is this month&#8217;s a-n choice blog</title>
		<link>http://www.tamarinnorwood.co.uk/keeping-time-is-this-months-choice-blog-on-a-n/</link>
		<comments>http://www.tamarinnorwood.co.uk/keeping-time-is-this-months-choice-blog-on-a-n/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:51:55 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[description]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://83.222.240.201/~tamarinn/?p=7518</guid>
		<description><![CDATA[I&#8217;ve been tracking the progress of my residency in a dedicated blog on a-n. Happily the blog, also called &#8216;Keeping Time&#8217;, has just been selected as this month&#8217;s a-n Choice Blog by curator Tom Trevatt. In his a-n Artists Talking review he wrote: Writing about a blog about an art writing practice seems perversely recursive, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been tracking the progress of my residency in <a title="Keeping Time" href="http://www.a-n.co.uk/artists_talking/projects/single/1838188" target="_blank">a dedicated blog on a-n</a>. Happily the blog, also called &#8216;Keeping Time&#8217;, has just been selected as this month&#8217;s a-n Choice Blog by curator Tom Trevatt. In his a-n <a title="Choice Blog: Tom Trevatt" href="http://www.a-n.co.uk/artists_talking/article/1947145" target="_blank">Artists Talking review</a> he wrote:</p>
<blockquote><p>Writing about a blog about an art writing practice seems perversely recursive, and indeed the more I read blogs dedicated to a self-analysis by artists in preparation for this review, the more I am drawn into replicating the stylistic tropes a number of them adopt. But, recursivity is the key, especially in Tamarin Norwood&#8217;s blog, Keeping Time. Very simply she has constructed a pen and camera setup that records the movement of the pen over paper, following precisely the lines drawn. This setup is presented in eleven short, low quality videos embedded on the blog. In the most recent of these, where the device has gone through a number of sophistications and the camera is now mounted below the surface of the paper, a dot appears which quickly turns into a line, then a series of lines, curls, and so on. The pen dances across the page, tracing an abstract drawing that is never shown in full.</p>
<p>Norwood focuses on the conditions of making cursive marks, re-cursing the cursive with her camera, tracing the trace. One might wonder where this recursion leads. And, indeed, the pure act of mark making is concentrated on to such a level of exclusion as to leave out the completed drawing which seems to be, instead, a by-product of just marking the page with a pen. Can one call this, then drawing? Perhaps the drawing forth of the line, the registration of light on the sensor of the small camera aimed at the point on the underside of the paper where the pen meets it, is both recording and simultaneously drawing on a surface. As the pen runs across the two-dimensional paper, the camera reveals the underside, thus the three-dimensionality of the surface is exposed. If the drawing is a mode of not just marking, but marking, or recording <em>time</em>, the passage from a point to another point, then the camera, fixated upon the nib of the pen as it marks off time, is perhaps, a way to hold on to the passing seconds and minutes. Thus keeping time.</p>
<p>Go to Tamarin Norwood&#8217;s blog <a title="Keeping time" href="http://www.a-n.co.uk/artists_talking/projects/single/1838188" target="_self">Keeping Time »</a></p>
<p>Tom Trevatt is an independent curator and writer based in London. He is co-editor of <a title="Incognitum Hactenus" href="http://incognitumhactenus.com/" target="_blank">Incognitum Hactenus</a>, a quarterly journal about art, philosophy and horror, and is Curatorial Associate at the David Roberts Art Foundation. He is on the steering committee of Treignac Projet and on the board of trustees of La Barage, both contemporary art project spaces in Limousin, France. He is a visiting lecturer at Parsons Paris, London MET and University of Brighton. Current research includes thinking beyond the contemporary, post-humanist curating, how Speculative Realism and art intersect and the zombie. He is also a DJ.</p></blockquote>
<p>As I wrote in response,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/keeping-time-is-this-months-choice-blog-on-a-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Time (21st draft)</title>
		<link>http://www.tamarinnorwood.co.uk/keeping-time-21st-draft/</link>
		<comments>http://www.tamarinnorwood.co.uk/keeping-time-21st-draft/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:02:27 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[blank]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[conducting]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7491</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://blip.tv/play/hucGgunhUgA.html?p=1" width="549" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hucGgunhUgA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/keeping-time-21st-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Art Oxford: Project Space</title>
		<link>http://www.tamarinnorwood.co.uk/modern-art-oxford-project-space/</link>
		<comments>http://www.tamarinnorwood.co.uk/modern-art-oxford-project-space/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:10:44 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[commission]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7479</guid>
		<description><![CDATA[The Project Space component of my Modern Art Oxford residency begins on Tuesday and runs for two weeks. Visitors are welcome to stop by any time during the Open Studio periods on Tuesdays, Wednesdays and Thursdays 1-3pm. From the Modern Art Oxford website: Through a short residency, Tamarin Norwood will explore the Legacy Fellowship to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="size-medium wp-image-7480 alignnone" title="Screen shot 2012-01-28 at 16.04.55" src="http://www.tamarinnorwood.co.uk/wp-content/uploads/2012/01/Screen-shot-2012-01-28-at-16.04.55-560x422.png" alt="" width="550" height="415" /></p>
<p>The Project Space component of my Modern Art Oxford residency begins on Tuesday and runs for two weeks. Visitors are welcome to stop by any time during the Open Studio periods on Tuesdays, Wednesdays and Thursdays 1-3pm. From the <a title="Modern Art Oxford" href="http://www.modernartoxford.org.uk/whats-on/tamarin-norwood/about/" target="_blank">Modern Art Oxford</a> website:</p>
<blockquote><p>Through a short residency, Tamarin Norwood will explore the <a title="The Legacy Fellowship John Gerrard" href="http://www.modernartoxford.org.uk/whats-on/the-legacy-fellowship/" target="_self">Legacy Fellowship</a> to develop a visual vocabulary of choreography, instruction and transcription. As part of her ongoing investigation of the gaps between words and things, rules and games, intentions and accidents, she will track the progress of the Fellowship to create a new body of text and video work.</p></blockquote>
<p>An exhibition of my work immediately follows the residency, running from February 14th to 19th during normal gallery opening hours. I&#8217;m giving an artist talk and Q&amp;A on the closing day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/modern-art-oxford-project-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight: To Draw A Practice</title>
		<link>http://www.tamarinnorwood.co.uk/tonight-to-draw-a-practice/</link>
		<comments>http://www.tamarinnorwood.co.uk/tonight-to-draw-a-practice/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:04:43 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[blank]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7471</guid>
		<description><![CDATA[27 January 2012, 7pm Tenderpixel Gallery, London To Draw A Practice includes presentations by antepress (Julia Calver, Patrick Coyle, Cressida Kocienski, Claire Nichols and Tamarin Norwood) and invited guests, each demonstrating their own individual practices from scratch and from memory. To Draw A Practice is part of the events program running throughout Patrick Coyle: To [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.tamarinnorwood.co.uk/wp-content/uploads/2012/01/To-Draw-A-Blank1.png"><img class="alignleft size-medium wp-image-7474" title="To-Draw-A-Blank" src="http://www.tamarinnorwood.co.uk/wp-content/uploads/2012/01/To-Draw-A-Blank1-560x512.png" alt="" width="226" height="207" /></a>27 January 2012, 7pm<br />
Tenderpixel Gallery, London</p>
<p><em>To Draw A Practice</em> includes presentations by antepress (Julia Calver, Patrick Coyle, Cressida Kocienski, Claire Nichols and Tamarin Norwood) and invited guests, each demonstrating their own individual practices from scratch and from memory.</p>
<p><em>To Draw A Practice</em> is part of the events program running throughout <a title="Tenderpixel" href="http://www.tenderpixel.com/coyle2012.html" target="_blank">Patrick Coyle: To Draw A Blank</a>, an exhibition and series of performances. Coyle re-presents found images, objects and texts that demonstrate an encounter with misunderstanding, whether in terms of ambiguous meaning or a deliberate misappropriation of material. Working across writing, performance, sculpture, drawing, photography, collage and painting, Coyle displays new works which explore varied meanings of blankness.</p>
<p>Tenderpixel Gallery is at 10 Cecil Court, Soho, London WC2N 4HE &#8211; Tenderpixel Gallery, London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/tonight-to-draw-a-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Nightwatch2012</title>
		<link>http://www.tamarinnorwood.co.uk/nightwatch2012/</link>
		<comments>http://www.tamarinnorwood.co.uk/nightwatch2012/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:01:17 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7455</guid>
		<description><![CDATA[#Nightwatch2012 is a collaborative performance for mass participation, taking place on Twitter. The performance will be streamed live to RHYTHMS OF TIME SHARING curated by KIOSK in collaboration with Vox Populi Philadephia at AUX Performance Space in Philadelphia. Friday 27 Jan 2012 00:30 &#8211; 02:30 GMT/ Thursday 26th Jan 19:30 &#8211; 21:30 EST Participating artists: Joanna Brown, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>#Nightwatch2012 is a collaborative performance for mass participation, taking place on Twitter. The performance will be streamed live to RHYTHMS OF TIME SHARING curated by <a title="kiosk" href="http://www.kioskcollective.org/" target="_blank">KIOSK</a> in collaboration with <a title="Vox Populi" href="http://www.voxpopuligallery.org/" target="_blank">Vox Populi Philadephia</a> at <a title="aux performance space" href="http://auxperformancespace.blogspot.com/p/events.html#ja2612" target="_blank">AUX Performance</a> Space in Philadelphia.</p>
<p>Friday 27 Jan 2012 00:30 &#8211; 02:30 GMT/ Thursday 26th Jan 19:30 &#8211; 21:30 EST</p>
<p>Participating artists: Joanna Brown, Tiffany Charrington, Eddy Dreadnought, Sally Labern, Tamarin Norwood, Mary Paterson and Natasha Vicars. The artists will tweet to a score published in advance. To join in, please follow the score and tweet to #Nightwatch2012. The #Nightwatch2012 score will be published at 00:00 GMT on Tuesday 24th Jan.<strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/nightwatch2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I AM NOT A POET: Assembling</title>
		<link>http://www.tamarinnorwood.co.uk/i-am-not-a-poet-assembling/</link>
		<comments>http://www.tamarinnorwood.co.uk/i-am-not-a-poet-assembling/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:50:06 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[assemble]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7447</guid>
		<description><![CDATA[Just posted at VerySmallKitchen: an assembling of texts and images gathered at the conclusion of I AM NOT A POET, a two week festival exploring connections of language, writing and art practice. I AM NOT A POET was co-curated by VerySmallKitchen and Mirja Koponen and took place at TotalKunst Gallery, Edinburgh in August 2011. See [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just posted at VerySmallKitchen: an assembling of texts and images gathered at the conclusion of I AM NOT A POET, a two week festival exploring connections of language, writing and art practice. I AM NOT A POET was co-curated by VerySmallKitchen and <a href="http://www.ergodic.org.uk/MirjaKop/Home.php">Mirja Koponen</a> and took place at TotalKunst Gallery, Edinburgh in August 2011.</p>
<p title="VerySmallKitchen">See the Assembling <a title="VerySmallKitchen" href="http://verysmallkitchen.com/2012/01/20/i-am-not-a-poet-assembling/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/i-am-not-a-poet-assembling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: Words, words, words!</title>
		<link>http://www.tamarinnorwood.co.uk/exhibition-words-words-words/</link>
		<comments>http://www.tamarinnorwood.co.uk/exhibition-words-words-words/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:06:33 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7435</guid>
		<description><![CDATA[An exhibition in tribute to Lettrism, including contributions from Irene Gonou, Eleni Oikonomou &#38; George Papadopoulos, Panagiotis Papafragas, Pentzikis, Christina Sgouromyti, Juliana Borinski, Tamarin Norwood and Stéphane Graff. Opening: Wednesday, January 18 2012 at 20.00 Performances &#38; Talk: Saturday, January 21 at 13.00 Open weekdays 14.30-20.30, Saturday 14.00-18.00 For further information see the Beton7 website.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.tamarinnorwood.co.uk/wp-content/uploads/2012/01/Words-Words-Words-600.jpg"><img class="alignleft size-medium wp-image-7437" title="Words-Words-Words-600" src="http://www.tamarinnorwood.co.uk/wp-content/uploads/2012/01/Words-Words-Words-600-546x1000.jpg" alt="" width="240" height="440" /></a></p>
<p>An exhibition in tribute to Lettrism, including contributions from Irene Gonou, Eleni Oikonomou &amp; George Papadopoulos, Panagiotis Papafragas, Pentzikis, Christina Sgouromyti, Juliana Borinski, Tamarin Norwood and Stéphane Graff.</p>
<p>Opening: Wednesday, January 18 2012 at 20.00<br />
Performances &amp; Talk: Saturday, January 21 at 13.00<br />
Open weekdays 14.30-20.30, Saturday 14.00-18.00</p>
<p>For further information see <a title="Beton7" href="http://www.beton7.com/" target="_blank">the Beton7 website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/exhibition-words-words-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Exercises</title>
		<link>http://www.tamarinnorwood.co.uk/writing-exercises/</link>
		<comments>http://www.tamarinnorwood.co.uk/writing-exercises/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:30:02 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[blank]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[conducting]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7431</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://blip.tv/play/hucGguaFMwA.html?p=1" width="549" height="339" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hucGguaFMwA" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamarinnorwood.co.uk/writing-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Time (filming through glass)</title>
		<link>http://www.tamarinnorwood.co.uk/keeping-time-filming-through-glass/</link>
		<comments>http://www.tamarinnorwood.co.uk/keeping-time-filming-through-glass/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:41:39 +0000</pubDate>
		<dc:creator>tamarinn</dc:creator>
				<category><![CDATA[commission]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art writing]]></category>

		<guid isPermaLink="false">http://www.tamarinnorwood.co.uk/?p=7393</guid>
		<description><![CDATA[Here&#8217;s a photo of the setup I made today to match yesterday&#8217;s diagram. The black matchstick looking up at the pen through the glass is the very small video camera I&#8217;m using. I&#8217;ve made a messy wire and fabric clamp for the camera to keep it entirely supported by the pen (which here is resting [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.tamarinnorwood.co.uk/wp-content/uploads/2012/01/MAO-sketch-and-studio.jpg"><img class="size-medium wp-image-7415 alignnone" title="MAO-sketch-and-studio" src="http://www.tamarinnorwood.co.uk/wp-content/uploads/2012/01/MAO-sketch-and-studio-560x209.jpg" alt="" width="560" height="209" /></a></p>
<p>Here&#8217;s a photo of the setup I made today to match yesterday&#8217;s diagram. The black matchstick looking up at the pen through the glass is the very small video camera I&#8217;m using. I&#8217;ve made a messy wire and fabric clamp for the camera to keep it entirely supported by the pen (which here is resting on the upper surface of the glass against a sheet of thin paper). The clamp keeps the pen and camera exactly in step with one another as I draw or write, so the position of the nib on the screen never changes.</p>
<p>The paper is just 50gsm and the pen is a heavy permanent marker, so the ink comes straight through the paper and is visible to the camera filming from underneath. You get this kind of thing:<span id="more-7393"></span></p>
<p><iframe src="http://blip.tv/play/hucGguX0AgA.html?p=1" frameborder="0" width="549" height="339"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#hucGguX0AgA" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hucGguX0AgA" /></object></p>
]]></content:encoded>
